| Boadicea the Victorious Legend | 1970-01-01 | |
| Boadicea the Victorious Rouge Temptation | 1970-01-01 | |
| Boadicea the Victorious Blue Sapphire | 1970-01-01 | |
| Boadicea the Victorious Elite | 1970-01-01 | |
| Boadicea the Victorious Monarch | 1970-01-01 | |
| Boadicea the Victorious Chariot | 1970-01-01 | |
| Boadicea the Victorious Love Poison | 1970-01-01 | |
| Boadicea the Victorious Precious | 1970-01-01 | |
| Boadicea the Victorious Lavish 中性 | 1970-01-01 | |
| Boadicea the Victorious Anguish 中性 | 1970-01-01 |
