| Boadicea the Victorious Solar 中性 | 1970-01-01 | |
| 博迪西亞 貝斯沃特 | 1970-01-01 | |
| 博迪西亞 純潔 | 1970-01-01 | |
| 博迪西亞 嫵媚 | 1970-01-01 | |
| 博迪西亞 紫色藍寶石 | 1970-01-01 | |
| Boadicea the Victorious Glistening 中性 | 1970-01-01 | |
| 博迪西亞 珍貴 | 1970-01-01 | |
| Boadicea the Victorious Joyous 中性 | 1970-01-01 | |
| 博迪西亞 諾丁山 | 1970-01-01 | |
| 博迪西亞 悍婦 | 1970-01-01 |
